Official Baseball Box Score

Itawamba Indians vs. Northeast Tigers

2017-04-05 — Booneville, MS (Harold T. White Field)

Umpires: HP: Caleb Stone • 1B: Ryan Smith • 2B: • 3B: Start: 14:06Duration: 03:06Attendance: 221

Team 1 2 3 4 5 6 7 8 9 R H E
Itawamba CC 0 0 1 0 1 0 4 0 0 6 5 3
Northeast Mississippi Community College 1 0 0 0 0 0 0 1 2 4 7 0
Itawamba Indians 6 (21-4, 8-1)
Player AB R H RBI BB SO PO A LOB
Ben Seay 3 0 0 0 1 2 1 2 0
Russ Payne 5 0 0 0 0 2 0 0 0
Kaleb Barnes 4 0 0 1 0 0 1 0 0
Keith Stepter 3 0 0 0 1 1 0 0 0
Hagan Box 3 2 1 0 1 0 2 2 0
Jon Morgan Payne 0 0 0 0 0 0 0 0 0
   Reid Carter 0 0 0 0 0 0 0 0 0
   Trenton Stringer p 0 0 0 0 0 0 0 1 0
Austin Carpenter 4 1 3 2 1 1 0 0 0
Bryan Malone 5 0 0 0 0 1 11 1 0
Drake Wallace 2 1 0 0 1 1 6 0 0
   Sam Harrington 0 0 0 0 0 0 0 0 0
Tyreque Reed 2 2 1 3 2 1 6 0 0
Totals 31 6 5 6 7 9 27 6 0
Northeast Tigers 4 (10-17, 3-8)
Player AB R H RBI BB SO PO A LOB
Parker Haberstroh 4 1 0 0 0 1 2 5 0
Bailey Walker 4 0 1 1 1 2 1 0 0
   Eli Murphree p 0 0 0 0 0 0 0 0 0
   John Murphree 0 1 0 0 0 0 0 0 0
Tucker Childers 5 0 1 0 0 1 9 3 0
Caleb Todd 2 0 0 0 1 2 2 0 0
Garrison Howell 4 1 2 1 1 2 5 1 0
   A.J. Roaten 1 0 0 0 0 0 0 0 0
Jon David Poss 4 0 1 0 1 0 5 0 0
Josh Stillman 3 0 0 0 1 0 1 2 0
Daniel Calvery 4 0 0 0 0 3 0 0 0
Ryan Watts 0 0 0 0 0 0 0 0 0
Colt Chrestman 4 1 2 0 0 0 1 0 0
   Max Ludka 0 0 0 0 0 0 1 0 0
   Payton Lannon 0 0 0 0 0 0 0 0 0
   Elijah Potts 0 0 0 0 0 0 0 0 0
   Ryan Holland 0 0 0 0 0 0 0 0 0
   Isaac Sparks 0 0 0 0 0 0 0 0 0
Totals 35 4 7 2 5 11 27 11 0
Itawamba Indians
E - Kaleb Barnes; Jon Morgan Payne; Tyreque Reed.
2B - Austin Carpenter.
HR - Tyreque Reed.
RBI - Kaleb Barnes; Austin Carpenter 2; Tyreque Reed 3.
Northeast Tigers
2B - Tucker Childers; Colt Chrestman.
RBI - Bailey Walker; Garrison Howell.
SB - Bailey Walker; Josh Stillman.
CS - Caleb Todd.
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jon Morgan Payne (W) 6.0 2 1 0 4 9 0 1 0 1 0 21 25 4 2 113
Reid Carter 0.2 3 2 2 1 0 0 0 0 0 0 4 6 0 0 22
Trenton Stringer (Sv) 0.1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 3
Sam Harrington 2.0 2 1 1 0 2 0 1 0 0 0 9 9 2 1 30
Totals 9.0 7 4 3 5 11 0 3 0 1 0 35 41 6 4 0000000000001130220300000003000
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Murphree 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Ryan Watts (L) 4.1 1 2 2 5 3 0 5 0 2 0 13 18 2 0 73
Max Ludka 2.0 3 4 4 1 2 1 0 0 1 0 9 11 1 1 33
Payton Lannon 1.0 0 0 0 0 1 0 1 0 0 0 3 3 1 1 10
Elijah Potts 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Ryan Holland 0.2 0 0 0 0 2 0 0 0 2 0 2 2 0 0 20
Totals 9.0 5 6 6 7 9 1 6 0 5 0 31 39 4 3 000000110000000000000000073000330100902000
Itawamba Indians
Batters Faced - Jon Morgan Payne 25; Reid Carter 6; Trenton Stringer; Sam Harrington 9.
WP - Jon Morgan Payne; Trenton Stringer; Sam Harrington.
HBP - Jon Morgan Payne.
Northeast Tigers
Batters Faced - Eli Murphree 3; Ryan Watts 18; Max Ludka 11; Payton Lannon 3; Elijah Potts 2; Ryan Holland 2.
WP - Ryan Watts 5; Payton Lannon.
HBP - Ryan Watts 2; Max Ludka; Ryan Holland 2.