Official Baseball Box Score

Itawamba vs. Northwest

3/29/2016 — Senatobia, Miss. (Jim Miles Field)

Start: 6:10 pmDuration: 2:08Attendance: 223 • Weather: Fair, 68 deg. • Game: 2016-24B

Team 1 2 3 4 5 6 7 R H E
Itawamba CC 0 0 0 4 0 0 0 4 8 1
Northwest Mississippi Community College 2 4 0 3 0 0 X 9 11 1
Itawamba 4 (14-12, 2-8 MACJC)
Player AB R H RBI BB SO PO A LOB
Delvin Zinn ss 4 0 2 0 0 1 1 1 0
Drake Rowton 2b 4 0 0 0 0 1 0 0 3
Timothy Rowe lf 3 0 1 0 0 0 0 0 0
Ty Wheeler 1b 3 1 1 1 0 1 3 1 1
Bryan Malone dh 3 1 1 0 0 0 0 0 0
Hagan Box 3b 3 0 1 0 0 0 1 1 0
Tyreque Reed rf 3 1 1 1 0 0 2 0 0
Keith Stepter cf 2 1 0 0 1 0 4 0 0
Dalton Hudspeth c 2 0 1 2 0 0 6 2 0
   Kaleb Barnes 0 0 0 0 0 0 0 0 0
   Brandon Williams ph 1 0 0 0 0 1 0 0 0
Blake Bennett p 0 0 0 0 0 0 1 0 0
   JT Salter 0 0 0 0 0 0 0 0 0
   Steffon Moore 0 0 0 0 0 0 0 0 0
   Macen McGee p 0 0 0 0 0 0 0 1 0
Totals 28 4 8 4 1 4 18 6 4
Northwest 9 (14-10, 6-6 MACJC)
Player AB R H RBI BB SO PO A LOB
LeeMarcus Boyd ss 4 2 2 1 0 1 0 4 1
Hunter Wilson lf 4 2 3 1 0 0 1 0 0
Ryan Skalnik 2b 2 1 2 2 2 0 2 1 0
   Chance Cotton dh 0 0 0 0 0 0 0 0 0
Aaron Campbell rf 1 0 0 0 0 1 1 0 0
   Hunter Lacefield rf 2 0 0 1 1 1 2 0 1
Cody Cooper c 4 0 0 0 0 0 4 1 0
David Herrington 3b 4 1 1 0 0 1 1 2 4
Jamell Newson cf 3 1 2 1 0 1 1 0 0
Jake McPhail 1b 2 0 0 0 0 1 8 0 0
Hunter Bishop dh 1 2 1 1 1 0 0 0 0
Dalton Minton p 0 0 0 0 0 0 0 1 0
   Austin Towles p 0 0 0 0 0 0 1 1 0
Totals 27 9 11 7 4 6 21 10 6
Itawamba
E - Ty Wheeler.
2B - Tyreque Reed; Dalton Hudspeth.
HR - Ty Wheeler.
RBI - Ty Wheeler; Tyreque Reed; Dalton Hudspeth 2.
GIDP - Dalton Hudspeth.
Northwest
E - Jake McPhail.
2B - Jamell Newson.
3B - LeeMarcus Boyd.
HR - Ryan Skalnik.
RBI - LeeMarcus Boyd; Hunter Wilson; Ryan Skalnik 2; Hunter Lacefield; Jamell Newson; Hunter Bishop.
SB - LeeMarcus Boyd; Jamell Newson.
CS - Jamell Newson.
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Bennett (L, 2-3) 2.0 7 6 6 0 2 1 0 0 0 0 12 13 2 2 51
JT Salter 1.1 2 3 3 2 1 0 0 0 0 0 6 8 2 1 28
Steffon Moore 0.2 0 0 0 1 1 0 1 0 0 0 2 3 1 0 12
Macen McGee 2.0 2 0 0 1 2 0 0 0 1 0 7 9 2 1 38
Totals 6.0 11 9 9 4 6 1 1 0 1 0 27 33 7 4 129
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Minton 3.2 7 4 4 1 1 1 2 0 0 0 18 19 5 4 64
Austin Towles (W, 1-0) 3.1 1 0 0 0 3 0 0 0 0 0 10 10 2 4 50
Totals 7.0 8 4 4 1 4 1 2 0 0 0 28 29 7 8 114
Itawamba
Batters Faced - Blake Bennett 13; JT Salter 8; Steffon Moore 3; Macen McGee 9.
WP - Steffon Moore.
HBP - Macen McGee.
Northwest
Batters Faced - Dalton Minton 19; Austin Towles 10.
WP - Dalton Minton 2.