Official Baseball Box Score

Itawamba Community C vs. Holmes Community Col

3/18/2014 — Goodman, MS

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Itawamba CC 0 0 2 3 5 0 2 1 13 14 4
Holmes Community College 2 2 0 0 3 3 2 0 12 13 1
Itawamba Community C 13 (0-0)
Player AB R H RBI BB SO PO A LOB
   Nick Brooks 0 0 0 0 0 0 0 1 0
   Ethan Gill 4 2 1 1 2 1 0 1 0
   Russ Johnson 3 1 1 0 2 1 4 1 0
   Andy Bowman 4 2 3 1 1 1 8 0 0
   Drew Wheeler 5 2 1 3 1 0 1 0 0
   Bryce Williams 2 1 1 1 0 0 0 0 0
   Hayden Williams 5 1 3 1 0 1 0 0 0
   CJ Hodges 0 0 0 0 0 0 0 0 0
   Ben Aldridge 0 0 0 0 0 0 0 3 0
   Austin Welch 1 0 0 0 0 1 0 1 0
   TJ Watson 0 0 0 0 0 0 0 3 0
   Gable Butler 3 1 1 0 2 1 1 0 0
   Cameron Coker 5 0 2 2 0 1 6 1 0
   Tucker Akin 0 0 0 0 0 0 0 1 0
   Anthony Mallard 0 1 0 0 0 0 0 0 0
   Luke Gibbs 4 2 1 1 2 0 2 3 0
   Tanner Poole 1 0 0 0 0 1 1 0 0
Totals 37 13 14 10 10 8 23 15 0
Holmes Community Col 12 (0-0)
Player AB R H RBI BB SO PO A LOB
   LaDerik Williams 1 0 0 0 0 1 0 0 0
   Connor Hill 1 0 0 0 0 0 1 0 0
   Cody Sartin 2 0 0 0 0 0 3 0 0
   Brister Dupont 0 0 0 0 0 0 0 0 0
   Cole McBride 2 0 1 1 0 0 5 2 0
   Terrell Hodges 1 2 0 1 3 0 3 0 1
   J.R. Hall 0 0 0 0 0 0 0 0 0
   Lucas Kirkland 3 1 2 1 1 0 0 0 3
   J.P. Zeigler 0 0 0 0 0 0 0 0 0
   Clyde Kendrick 1 0 0 0 0 1 0 0 0
   Chase Chancellor 0 0 0 0 0 0 0 0 0
   Kyle Washington 5 1 2 2 0 1 1 0 1
   Jason Hursey 1 0 0 0 0 0 0 0 0
   Kevin Barber 0 1 0 0 0 0 0 0 0
   Jaylan Bledsoe 3 2 2 1 0 0 1 0 0
   Cole Feazell 4 2 1 2 1 0 2 2 1
   Hunter Bull 0 0 0 0 0 0 0 0 0
   Deion Ulmer 5 2 2 0 0 1 1 2 1
   Jared Bailey 0 0 0 0 0 0 0 0 0
   Chad McNeil 5 1 3 4 0 2 7 0 2
Totals 34 12 13 12 5 6 24 6 9
Itawamba Community C
E - Nick Brooks; Russ Johnson; Drew Wheeler; Luke Gibbs.
2B - Andy Bowman; Gable Butler; Cameron Coker; Luke Gibbs.
3B - Hayden Williams.
HR - Drew Wheeler.
RBI - Ethan Gill; Andy Bowman; Drew Wheeler 3; Bryce Williams; Hayden Williams; Cameron Coker 2; Luke Gibbs.
SB - Ethan Gill; Hayden Williams; Luke Gibbs.
Holmes Community Col
E - Jaylan Bledsoe.
2B - Cole Feazell; Deion Ulmer 2; Chad McNeil 2.
RBI - Cole McBride; Terrell Hodges; Lucas Kirkland; Kyle Washington 2; Jaylan Bledsoe; Cole Feazell 2; Chad McNeil 4.
Sac - Cole McBride; Jaylan Bledsoe.
GIDP - Cody Sartin.
SB - Terrell Hodges; Chad McNeil.
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Brooks 2.1 3 4 1 2 1 0 0 0 0 0 0 14 0 0 0
Ben Aldridge 1.2 4 3 3 2 2 0 0 0 1 0 0 11 0 0 0
Tucker Akin 1.1 2 3 2 1 1 0 0 0 0 0 0 8 0 0 0
CJ Hodges 0.2 2 2 1 0 0 0 0 0 1 0 0 5 0 0 0
TJ Watson (W, 0-0) 2.0 1 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Totals 8.0 12 12 7 5 6 0 0 0 2 0 0 45 0 0 0
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J.R. Hall 4.0 6 6 5 6 6 1 3 0 0 0 0 24 0 0 0
J.P. Zeigler 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Brister Dupont 0.1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0
Jared Bailey 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Chase Chancellor 0.1 1 2 0 1 0 0 1 0 0 0 0 3 0 0 0
Hunter Bull 1.1 1 0 0 0 1 0 0 0 1 0 0 6 0 0 0
Deion Ulmer (L, 4-1) 2.0 5 3 3 0 1 0 0 0 0 0 0 11 0 0 0
Totals 8.0 14 13 10 9 8 1 4 0 1 0 0 48 0 0 0
Itawamba Community C
Batters Faced - Nick Brooks 14; CJ Hodges 5; Ben Aldridge 11; TJ Watson 7; Tucker Akin 8.
HBP - CJ Hodges; Ben Aldridge.
Holmes Community Col
Batters Faced - Brister Dupont 2; J.R. Hall 24; J.P. Zeigler; Chase Chancellor 3; Hunter Bull 6; Deion Ulmer 11; Jared Bailey.
WP - J.R. Hall 3; Chase Chancellor.
HBP - Hunter Bull.