Official Baseball Box Score

Ellsworth Community vs. Itawamba Community C

2/18/2014 — Millington, TN

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Ellsworth Community College 0 5 1 3 0 0 0 9 13 4
Itawamba CC 4 0 0 1 0 3 0 8 5 4
Ellsworth Community 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Cody Collender lf 5 0 0 0 0 3 0 0 0
Robert Colon ss 4 0 0 0 0 1 1 0 0
Kevin Pantoja 3b 4 1 2 0 0 1 5 0 0
Connor Grant 1b 4 1 2 1 0 0 0 0 0
Ryan Jantsch rf 4 2 3 0 0 0 1 0 0
Arnaldo Matos cf 3 2 2 2 1 0 0 0 0
Austin Douglas c 3 0 1 1 0 0 7 0 0
Jonathan Orraca 2b 4 1 1 1 0 0 4 0 0
Nolan Edwards dh 3 1 2 2 0 0 0 0 0
Luis Davilla p 0 0 0 0 0 0 0 0 0
   Ferdin Rivera 0 0 0 0 0 0 1 0 0
   Duncan Villhauer 0 0 0 0 0 0 0 0 0
   Alexander Rivera 0 1 0 0 0 0 0 0 0
   Rene Colon 0 0 0 0 0 0 0 0 0
   Brian Diaz 1 0 0 0 0 0 0 0 0
Totals 35 9 13 7 1 5 19 0 0
Itawamba Community C 8 (0-0)
Player AB R H RBI BB SO PO A LOB
   Ethan Gill 3 1 1 1 1 1 0 0 0
   Andy Bowman 2 1 0 0 2 1 0 0 0
   Brady Chambley 0 0 0 0 0 0 0 5 0
   Drew Wheeler 3 1 1 1 1 0 1 0 0
   Bryce Williams 3 0 1 1 0 0 4 0 0
   Hayden Williams 1 0 0 0 0 0 0 0 0
   Ben Aldridge 0 0 0 0 0 0 0 0 0
   Austin Welch 3 1 0 0 1 1 2 0 0
   Gable Butler 3 0 0 0 0 0 1 0 0
   Cameron Coker 2 0 0 0 1 1 5 0 0
   Luke Gibbs 2 2 1 0 2 0 1 0 0
   Tanner Poole 3 2 1 0 1 1 6 0 0
Totals 25 8 5 3 9 5 20 5 0
Ellsworth Community
E - Robert Colon; Kevin Pantoja; Arnaldo Matos; Luis Davilla.
2B - Jonathan Orraca.
RBI - Connor Grant; Arnaldo Matos 2; Austin Douglas; Jonathan Orraca; Nolan Edwards 2.
SB - Kevin Pantoja; Nolan Edwards.
Itawamba Community C
E - Austin Welch; Luke Gibbs; Tanner Poole 2.
2B - Luke Gibbs; Tanner Poole.
RBI - Ethan Gill; Drew Wheeler; Bryce Williams.
SB - Ethan Gill; Andy Bowman.
CS - Ethan Gill; Tanner Poole.
Ellsworth Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Davilla 1.0 0 4 1 4 1 0 1 0 0 0 0 7 0 0 0
Rene Colon (W, 1-0) 2.0 1 0 0 2 2 0 0 0 0 0 0 8 0 0 0
Duncan Villhauer 2.0 1 1 0 1 0 0 0 0 0 0 0 9 0 0 0
Ferdin Rivera 0.2 2 3 1 0 0 0 0 0 1 0 0 6 0 0 0
Connor Grant (Sv, 1) 1.1 0 0 0 0 3 0 0 0 0 0 0 4 0 0 0
Totals 7.0 4 8 2 7 6 0 1 0 1 0 0 34 0 0 0
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Chambley 3.2 12 9 6 1 5 0 0 0 0 0 0 23 0 0 0
Ben Aldridge 3.1 3 0 0 0 0 0 0 0 0 0 0 13 0 0 0
Totals 7.0 15 9 6 1 5 0 0 0 0 0 0 36 0 0 0
Ellsworth Community
Batters Faced - Connor Grant 4; Luis Davilla 7; Ferdin Rivera 6; Duncan Villhauer 9; Rene Colon 8.
WP - Luis Davilla.
HBP - Ferdin Rivera.
Itawamba Community C
Batters Faced - Brady Chambley 23; Ben Aldridge 13.