Official Baseball Box Score

Add New Team vs. Add New Team

2013-02-09 — Decatur, AL ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 02:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Itawamba CC 0 0 0 0 0 0 1 1 3 2
Calhoun Community College 0 0 1 1 0 0 0 2 5 0
Add New Team 1 ( )
Player AB R H RBI BB SO PO A LOB
Williams Goss 2 0 0 0 0 2 4 0 0
Tyler Tipton 4 0 0 0 0 1 4 1 0
Brent Younger 2 1 1 0 1 1 0 3 0
Ben Hudspeth 0 0 0 0 0 0 0 2 0
Cody Shrewsbury 1 0 0 0 2 0 0 0 0
   Brayden Owen 2 0 1 0 0 1 0 0 0
Jake Smith 3 0 0 1 0 0 0 0 0
Ethan Gill 1 0 0 0 1 0 1 0 0
Jacob Shempert 3 0 0 0 0 0 3 0 0
Drew Wheeler 2 0 1 0 1 0 6 1 0
Cameron Coker 1 0 0 0 0 0 0 0 0
   Anthony Mallard 0 0 0 0 0 0 0 0 0
Totals 21 1 3 1 5 5 18 7 0
Add New Team 2 ( )
Player AB R H RBI BB SO PO A LOB
Brett Guzay 2 1 0 0 0 1 4 4 0
Jacob Newton 2 0 0 0 0 1 0 1 0
John T. Watkins 2 1 0 0 0 0 0 0 0
Robert Green 1 0 1 1 1 0 5 1 0
   Colby Nelson 0 0 0 0 0 0 0 0 0
Josh Nance 0 0 0 0 0 0 0 0 0
Colby Crutcher 3 0 0 0 0 0 3 0 0
Patrick Mullin 3 0 1 1 0 0 0 0 0
Robert Harris 3 0 0 0 0 1 4 0 0
Connor Kwapiszewski 3 0 1 0 0 0 3 0 0
Trey Nelson 2 0 2 0 1 0 2 0 0
Totals 21 2 5 2 2 3 21 6 0
Add New Team
E - Ben Hudspeth; Jacob Shempert.
RBI - Jake Smith.
CS - Drew Wheeler.
Add New Team
RBI - Robert Green; Patrick Mullin.
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Hudspeth (L) 6.0 5 2 2 2 3 0 1 0 1 0 21 24 5 5 76
Totals 6.0 5 2 2 2 3 0 1 0 1 0 21 24 5 5 00000000760000000000000000
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Newton 1.0 0 1 1 2 1 0 0 0 0 0 2 5 0 1 17
Colby Nelson 1.0 1 0 0 0 0 0 0 0 1 0 4 4 1 1 13
Josh Nance (W) 5.0 2 0 0 3 4 0 0 0 0 0 15 18 6 2 69
Totals 7.0 3 1 1 5 5 0 0 0 1 0 21 27 7 4 00001700000130690000000000
Add New Team
Batters Faced - Ben Hudspeth 24.
WP - Ben Hudspeth.
HBP - Ben Hudspeth.
Add New Team
Batters Faced - Jacob Newton 5; Colby Nelson 4; Josh Nance 18.
HBP - Colby Nelson.