Official Baseball Box Score

Add New Team vs. Add New Team

2013-02-09 — Decatur, AL ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Itawamba CC 0 0 0 0 0 0 0 0 1 1 5 1
Calhoun Community College 0 0 0 0 0 0 0 0 2 2 8 1
Add New Team 1 ( )
Player AB R H RBI BB SO PO A LOB
Williams Goss 2 0 0 0 0 1 1 0 0
Tyler Tipton 4 0 0 0 0 0 3 3 0
Brent Younger 3 0 1 0 0 0 1 3 0
Ben Hudspeth 3 0 0 0 0 1 7 0 0
Cody Shrewsbury 3 0 2 1 0 0 2 0 0
Brayden Owen 4 0 1 0 0 1 0 0 0
   Jake Smith 1 1 1 0 1 0 0 0 0
Collin Minga 0 0 0 0 0 0 0 1 0
Jacob Shempert 4 0 0 0 0 0 0 0 0
CJ Hodges 2 0 0 0 1 1 0 1 0
   Ben Aldridge 0 0 0 0 0 0 0 0 0
Austin Welch 1 0 0 0 0 0 8 3 0
   Hayden Stegall 1 0 0 0 0 0 3 0 0
Totals 28 1 5 1 2 4 25 11 0
Add New Team 2 ( )
Player AB R H RBI BB SO PO A LOB
Brett Guzay 2 0 0 0 0 0 5 4 0
Mason Throneberry 2 0 0 0 0 2 1 2 0
   Frazier Taylor 0 0 0 0 0 0 0 0 0
Garret Walters 4 0 2 0 0 1 4 1 0
   Caleb Adams 0 1 0 0 0 0 0 0 0
Blake Talley 4 0 1 2 0 1 1 2 0
   Colby Crutcher 1 0 0 0 0 0 0 0 0
Patrick Mullin 4 0 2 0 0 0 3 0 0
Robert Harris 3 0 0 0 1 0 0 0 0
Mitchell Wright 4 0 1 0 0 2 9 0 0
Connor Kwapiszewski 3 0 0 0 1 0 3 0 0
Trey Nelson 4 0 2 0 0 1 1 0 0
   Kegan Ham 0 1 0 0 0 0 0 0 0
Zach Ferntheil 0 0 0 0 0 0 0 1 0
Totals 31 2 8 2 2 7 27 10 0
Add New Team
E - Cody Shrewsbury.
2B - Jake Smith.
RBI - Cody Shrewsbury.
Sac - Cody Shrewsbury.
GIDP - Cody Shrewsbury; Jacob Shempert.
CS - Brayden Owen.
Add New Team
E - Robert Harris.
2B - Garret Walters.
RBI - Blake Talley 2.
SB - Trey Nelson.
CS - Garret Walters; Connor Kwapiszewski.
Itawamba CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Minga 8.0 6 0 0 0 6 0 0 0 1 0 28 28 3 11 91
Ben Aldridge (L) 0.1 2 2 2 2 1 0 0 0 0 1 3 5 0 0 17
Totals 8.1 8 2 2 2 7 0 0 0 1 1 31 33 3 11 00000000000000009100000170000
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frazier Taylor 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 1 12
Robert Harris (W) 3.0 1 1 1 1 1 0 0 1 0 0 9 11 5 2 42
Zach Ferntheil 5.0 4 0 0 0 3 0 0 0 1 0 17 17 3 3 59
Totals 9.0 5 1 1 2 4 0 0 1 1 0 28 31 8 6 00000012000000000004200000000059
Add New Team
Batters Faced - Collin Minga 28; Ben Aldridge 5.
HBP - Collin Minga.
IBB - Ben Aldridge.
Add New Team
Batters Faced - Frazier Taylor 3; Robert Harris 11; Zach Ferntheil 17.
BK - Robert Harris.
HBP - Zach Ferntheil.