Dylan Earnest
17 Dylan Earnest
-
- Height:
- 6'1
-
- Weight:
- 190
-
- Hometown:
- Hamilton, MS
-
- Position:
- P
-
- Year:
- Soph
-
- High School:
- Hamilton
-
- app
- 13
-
- gs
- 2
-
- w
- 7
-
- l
- 4
-
- sv
- 0
-
- ip
- 83.1
-
- era
- 1.08
-
- whip
- .83
-
- k
- 91
Bio
2012 Freshman Season
pitched in 14 games for the Indians... threw 68.0 innings with a
4.37 ERA and 71 strike outs for a 5-3 record... had 2 saves...
Before ICC
played baseball at Hamilton High School... earned First-Team
All-Region in baseball as a senior... earned All-State in baseball
as a senior... named to the 2009 Louisville Slugger
All-American team...
Personal
son of Jason Earnest and Lisa Hammack... born May 5, 1992... signed
with Southeastern Louisiana University...
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 8 |
| Games started | 2 | 0 |
| Wins | 7 | 4 |
| Losses | 4 | 2 |
| Saves | 0 | 0 |
| Complete Games | 6 | 3 |
| Shutouts | 1 | 1 |
| Innings Pitched | 83.1 | 47.1 |
| Hits | 53 | 24 |
| Runs | 20 | 10 |
| Earned Runs | 10 | 4 |
| Walks | 16 | 10 |
| Strikeouts | 91 | 52 |
| Strikeouts per Game | 9.83 | 9.89 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | .83 | .72 |
| Home Runs Allows | 1 | - |
| At Bats Against | 48 | 20 |
| Batting Average Against | 1.104 | 1.200 |
| Earned Run Average | 1.08 | 0.76 |
| Wild pitches | 5 | 1 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Mississippi Delta Community College | W, 9-8 |
| Apr 23 | at Mississippi Delta Community College | L, 6-5 |
| Apr 26 | Holmes Community College | W, 7-1 |
| Apr 26 | Holmes Community College | W, 4-3 |
| May 4 | at Pearl River Community College | L, 2-1 |
| May 5 | at Pearl River Community College | L, 11-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Calhoun Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Calhoun Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwest Tennessee Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwest Tennessee Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Arkansas Baptist College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Arkansas Baptist College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Jackson State Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jackson State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rend Lake College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rend Lake College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Calhoun Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Calhoun Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Southwest Tennessee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwest Tennessee Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | East Mississippi Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Northwest Mississippi Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Coahoma Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Coahoma Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Central Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Central Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Mississippi Delta Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mississippi Delta Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Mississippi Community College | W, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Northwest Mississippi Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwest Mississippi Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Coahoma Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coahoma Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Holmes Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | East Central Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Central Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Mississippi Delta Community College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 23 | at Mississippi Delta Community College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Holmes Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Pearl River Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | at Calhoun Community College | L, 2-1 | - | - | - | - | - |
| Feb 9 | at Calhoun Community College | L, 2-1 | - | - | - | - | - |
| Feb 14 | Southwest Tennessee Community College | W, 14-8 | - | - | - | - | - |
| Feb 14 | Southwest Tennessee Community College | L, 3-2 | - | - | - | - | - |
| Feb 16 | Arkansas Baptist College | W, 4-3 | - | - | - | - | - |
| Feb 16 | Arkansas Baptist College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 19 | Jackson State Community College | L, 7-1 | - | - | - | - | - |
| Feb 19 | Jackson State Community College | L, 9-4 | - | - | - | - | - |
| Feb 24 | Rend Lake College | W, 11-1 | - | - | - | - | - |
| Feb 24 | Rend Lake College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Calhoun Community College | W, 7-2 | - | - | - | - | - |
| Feb 27 | Calhoun Community College | L, 10-5 | - | - | - | - | - |
| Mar 1 | Jones College | L, 15-4 | - | - | - | - | - |
| Mar 1 | Jones College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Southwest Tennessee Community College | W, 4-2 | - | - | - | - | - |
| Mar 7 | at Southwest Tennessee Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 12 | East Mississippi Community College | L, 7-1 | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 7-0 | - | - | - | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Coahoma Community College | W, 10-0 | - | - | - | - | - |
| Mar 20 | Coahoma Community College | L, 5-4 | - | - | - | - | - |
| Mar 24 | at East Central Community College | L, 8-7 | - | - | - | - | - |
| Mar 24 | at East Central Community College | W, 11-6 | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | W, 3-2 | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Mississippi Delta Community College | L, 6-0 | - | - | - | - | - |
| Mar 29 | Mississippi Delta Community College | W, 4-1 | - | - | - | - | - |
| Apr 6 | at East Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Apr 6 | at East Mississippi Community College | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Northwest Mississippi Community College | W, 5-2 | - | - | - | - | - |
| Apr 9 | Northwest Mississippi Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Coahoma Community College | W, 10-5 | - | - | - | - | - |
| Apr 14 | at Coahoma Community College | L, 1-0 | - | - | - | - | - |
| Apr 16 | at Holmes Community College | L, 8-2 | - | - | - | - | - |
| Apr 16 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 17 | East Central Community College | L, 4-2 | - | - | - | - | - |
| Apr 17 | East Central Community College | W, 6-2 | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 4-1 | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mississippi Delta Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mississippi Delta Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Holmes Community College | W, 7-1 | - | - | - | - | - |
| Apr 26 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 4 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 5 | at Pearl River Community College | L, 11-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Calhoun Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Calhoun Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwest Tennessee Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwest Tennessee Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Arkansas Baptist College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Arkansas Baptist College | W, 7-0 | 1 | 0 | 6.0 | 2 | - | - | 0.00 | 8 | 12.00 | - | .83 |
| Feb 19 | Jackson State Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jackson State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rend Lake College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rend Lake College | L, 9-3 | 0 | 1 | 6.0 | 8 | 5 | 4 | 6.00 | 8 | 12.00 | - | 1.50 |
| Feb 27 | Calhoun Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Calhoun Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | W, 2-1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 1.29 | 7 | 9.00 | 1 | 1.14 |
| Mar 7 | at Southwest Tennessee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwest Tennessee Community College | W, 4-2 | 1 | 0 | 7.0 | 2 | 2 | - | 0.00 | 9 | 11.57 | - | .57 |
| Mar 12 | East Mississippi Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 3-1 | 1 | 0 | 7.0 | 3 | 1 | - | 0.00 | 6 | 7.71 | - | .57 |
| Mar 16 | at Northwest Mississippi Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 5-4 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 3 | 9.00 | - | .33 |
| Mar 20 | Coahoma Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Coahoma Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Central Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Central Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 4-3 | 0 | 1 | 6.0 | 9 | 3 | 2 | 3.00 | 6 | 9.00 | - | 2.00 |
| Mar 29 | Mississippi Delta Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mississippi Delta Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Mississippi Community College | W, 18-1 | 1 | 0 | 7.0 | 1 | 1 | - | 0.00 | 10 | 12.86 | - | .71 |
| Apr 9 | Northwest Mississippi Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwest Mississippi Community College | W, 6-5 | 1 | 0 | 3.2 | 1 | 0 | 0 | 0.00 | 5 | 12.27 | - | .55 |
| Apr 14 | at Coahoma Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coahoma Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Holmes Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Holmes Community College | W, 3-0 | 1 | 0 | 7.0 | 2 | - | - | 0.00 | 9 | 11.57 | - | .29 |
| Apr 17 | East Central Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Central Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | L, 7-0 | 0 | 1 | 5.2 | 4 | 3 | 1 | 1.59 | 5 | 7.94 | - | .88 |
| Apr 23 | at Mississippi Delta Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mississippi Delta Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Holmes Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holmes Community College | W, 4-3 | 0 | 0 | 8.0 | 3 | 2 | 1 | 1.13 | 8 | 9.00 | - | .38 |
| May 4 | at Pearl River Community College | L, 2-1 | 0 | 1 | 10.0 | 9 | 2 | 1 | 0.90 | 7 | 6.30 | - | .90 |
| May 5 | at Pearl River Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Calhoun Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Calhoun Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwest Tennessee Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwest Tennessee Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Arkansas Baptist College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Arkansas Baptist College | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Jackson State Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jackson State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rend Lake College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rend Lake College | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | Calhoun Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Calhoun Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | W, 2-1 | 1 | 11 | 0 | 10 | 1 | - | .909 | - | - | - | - | - |
| Mar 7 | at Southwest Tennessee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwest Tennessee Community College | W, 4-2 | 1 | 9 | 0 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Mississippi Community College | W, 3-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 20 | Coahoma Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Coahoma Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Central Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Central Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 4-3 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mississippi Delta Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mississippi Delta Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at East Mississippi Community College | W, 18-1 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Northwest Mississippi Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwest Mississippi Community College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Coahoma Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coahoma Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Holmes Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Holmes Community College | W, 3-0 | 1 | 13 | 1 | 11 | 1 | - | .923 | - | - | - | - | - |
| Apr 17 | East Central Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Central Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | L, 7-0 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mississippi Delta Community College | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mississippi Delta Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Holmes Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Holmes Community College | W, 4-3 | 1 | 9 | 0 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Pearl River Community College | L, 2-1 | 1 | 9 | 1 | 7 | 1 | - | .889 | - | - | - | - | - |
| May 5 | at Pearl River Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Conference | 10 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Losses | 6 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.08 | 7 | 4 | 13 | 2 | 0 | 83.1 | 53 | 20 | 10 | 16 | 91 | 9.83 | 1 | .83 | 325 | 5 | 3 |
| Conference | 0.76 | 4 | 2 | 8 | 0 | 0 | 47.1 | 24 | 10 | 4 | 10 | 52 | 9.89 | - | .72 | 180 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.45 | 4 | 2 | 7 | 2 | 0 | 43.1 | 29 | 12 | 7 | 7 | 47 | 9.76 | 1 | .83 | 169 | 2 | 1 |
| Away | 0.67 | 3 | 2 | 6 | 0 | 0 | 40.0 | 24 | 8 | 3 | 9 | 44 | 9.90 | - | .82 | 156 | 3 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.34 | 7 | 0 | 8 | 1 | 0 | 52.2 | 22 | 7 | 2 | 11 | 62 | 10.59 | 1 | .63 | 195 | 2 | 2 |
| Losses | 2.35 | 0 | 4 | 5 | 1 | 0 | 30.2 | 31 | 13 | 8 | 5 | 29 | 8.51 | - | 1.17 | 130 | 3 | 1 |
| Month | ||||||||||||||||||
